Ofsted Reports
We're all very proud of our latest Ofsted 2011 report.
In every catagory we achieved a 'Grade 1 - Outsanding' which means Ofsted believes the aspect of each provision is of exceptionally high quality.
The overall effectiveness of the early years provision was rated by Ofsted as follows:
| How well does the setting meet the needs of the children in the Early Years Foundation Stage? | Grade 1 |
| The capacity of the provision to maintain continuous improvement. | Grade 1 |
| The effectiveness of leadership and management of the early years provision. | Grade 1 |
| The effectiveness of leadership and management of the Early Years Foundation Stage. | Grade 1 |
| The effectiveness of leadership and management in embedding ambition and driving improvement. | Grade 1 |
| The effectiveness with which the setting deploys resources. | Grade 1 |
| The effectiveness with which the setting promotes equality and diversity. | Grade 1 |
| The effectiveness of safeguarding. | Grade 1 |
| The effectiveness of the setting’s self-evaluation, including the steps taken to promote improvement. | Grade 1 |
| The effectiveness of partnerships. | Grade 1 |
| The effectiveness of the setting’s engagement with parents and carers. | Grade 1 |
| The quality of the provision in the Early Years Foundation Stage. | Grade 1 |
| Outcomes for children in the Early Years Foundation Stage. | Grade 1 |
| The extent to which children achieve and enjoy their learning. | Grade 1 |
| The extent to which children feel safe. | Grade 1 |
| The extent to which children adopt healthy lifestyles. | Grade 1 |
| The extent to which children make a positive contribution. | Grade 1 |
| The extent to which children develop skills for the future. | Grade 1 |
